This degree programme incorporates the fundamentals of electrical, electronics and mechanical engineering, with an aim towards preparing students for careers in electrical power and renewable energy industries.
Program info
Programme code: BEE
Level of Study: Undergraduate
Mode of study: 4 years day, evening and weekend
Department: Electrical and Electronic Engineering
Location: Kyambogo University Campus, Faculty of Engineering
Programme in Brief
Year 1: This year covers the foundations needed for an engineering degree including engineering mathematics, engineering drawing, communication skills, computer technology and ICT, instrumentation, electronics and electromagnetic fields. In many of the modules, you will have hands on in laboratories and workshops learning through experience.
Year 2:This year covers advanced principles in Engineering mathematics, digital circuits, design of amplifiers, computer programming, control systems, Principles of power and energy systems. You will have hands on experience in the various laboratories and workshops to supplement theory with practical.
Year 3: This year is dedicated to electrical power systems, thermodynamic principles, power plant engineering, installation and design of power systems and renewable energy technologies. You will also have the opportunity to work on an engineering project as a group.
Year 4: In this year, you will acquire knowledge and principles associated with electromechanical drives, power systems, power electronics, substation engineering, control of energy systems and power systems instrumentation. You will be able to work on a project as an individual in this final year.
Admission to the Bachelor of Electrical Engineering (BEE) shall be done in accordance with Kyambogo University procedures and regulations in line with the minimum requirements by the National Council for Higher Education (NCHE).
In addition, a person qualifies for admission provided he/she satisfies minimum requirements of:-
- a) At least two principal passes in both Physics and Mathematics and a subsidiary pass in Chemistry at the same sitting of the Uganda Advanced Certificate of Education (UACE) for a Physics, Chemistry and Mathematics (PCM) combination or
- b) At least two principal passes in both Physics and Mathematics at the same sitting of the Uganda Advanced Certificate of Education (UACE) for a physics, Economics and Mathematics (PCM) combination and at least credit pass in Chemistry at the Uganda Certificate of Education (UCE) or
- c) At least a credit or second class lower of a higher diploma in Electrical Engineering, Telecommunications engineering from a recognized institution or
- d) At least a credit or second class lower or a Higher Diploma in Electrical Engineering, Telecommunications Engineering, Computer Engineering or any other in the field of Electrical and Electronic Engineering from a recognized Institution or
- e) At least a credit or second class lower of an Ordinary Diploma (or a Diploma) in Electrical Engineering, Telecommunications Engineering, Computer Engineering, Mechanical Engineering or Science Technology (Physics) from a recognized Institution or
- f) A degree in Science disciplines that that includes Physics from a recognized Institution or
- g) Having passed the mature age entry examination administered by the University
- h) At least a credit or second class lower in other Diplomas or Certificates approved by the University to be equivalent to any of those stated in parts (a) to (d) above.
Programme Structure, Bachelor of Electrical Engineering | |||||
First Year, Semester I (All core courses) | L | P | CH | CU | |
TEEE 1101 | Engineering Mathematics I | 60 | 0 | 60 | 4 |
TEEE 1102 | Computer Technology and ICT | 30 | 30 | 45 | 3 |
TEEE 1103 | Circuit Theory | 45 | 30 | 60 | 4 |
TEEE 1104 | Applied Mechanics | 30 | 30 | 45 | 3 |
TEEE 1105 | Engineering Drawing I | 45 | 30 | 45 | 4 |
TEEE 1106 | Communication Skills for Engineers | 45 | 0 | 45 | 3 |
Semester I Load = 21 | |||||
Recess Term | |||||
TEEE 1107 | Industrial Training I | 0 | 360 | 45 | 3 |
Recess Term Load = 3 | |||||
First Year Semester II (All core courses) | |||||
TEEE 1201 | Engineering Mathematics II | 60 | 0 | 60 | 4 |
TEEE 1202 | Computer Programming I | 30 | 30 | 45 | 3 |
TEEE 1203 | Engineering Drawing II | 45 | 30 | 60 | 4 |
TEEE 1204 | Electromagnetic Fields | 45 | 30 | 60 | 4 |
TEEE 1205 | Physical Electronics | 45 | 30 | 45 | 3 |
TEEE 1206 | Electrical Instrumentation | 30 | 30 | 45 | 3 |
Semester Load = 21 | |||||
Total First Year Credits = 45 | |||||
Second Year Semester I (All core courses) | |||||
TEEE 2101 | Engineering Mathematics III | 60 | 0 | 60 | 4 |
TEEE 2102 | Network Theory | 45 | 30 | 60 | 4 |
TEEE 2103 | Amplifier Circuits | 30 | 30 | 45 | 3 |
TEEE 2104 | Power systems I | 30 | 30 | 45 | 3 |
TEEE 2105 | Energy Systems | 30 | 30 | 45 | 3 |
TEEE 2206 | Engineering Practice and Ethics | 30 | 30 | 45 | 3 |
Semester Load = 20 | |||||
Recess Term | |||||
TEEE 1207 | Industrial Training I | 0 | 360 | 45 | 3 |
Recess Term Load = 3 | |||||
Second Year Semester II (All core courses) | |||||
TEEE 2201 | Engineering Mathematics IV | 60 | 0 | 60 | 4 |
TEEE 2202 | Power Electronics | 30 | 30 | 45 | 3 |
TEEE 2203 | Computer Programming II | 45 | 30 | 60 | 4 |
TEEE 2204 | Power Systems II | 30 | 30 | 45 | 3 |
TEEE 2105 | Digital circuits | 45 | 30 | 60 | 4 |
TEEE 2206 | Engineering Control Systems I | 30 | 30 | 45 | 3 |
Semester Load = 21 | |||||
Total Second Year Credits = 44 | |||||
Third Year Semester I (Core courses) | |||||
TEEE 3101 | Electrical Installation I | 30 | 30 | 45 | 3 |
TEEE 3102 | Power Systems III | 45 | 30 | 60 | 4 |
TEEE 3103 | Thermodynamics | 30 | 30 | 45 | 3 |
TEEE 3104 | Applied Electronics | 30 | 30 | 45 | 3 |
Electives (Select two) | |||||
TEEE 3105 | Engineering Mathematics V | 45 | 0 | 45 | 3 |
TEEE 3106 | Microcontrollers and Applications | 30 | 30 | 45 | 3 |
TEEE 3107 | Communication Theory | 30 | 30 | 45 | 3 |
TEEE 3108 | Power Plant Engineering | 30 | 30 | 45 | 3 |
Semester Load = 19 | |||||
Recess Term | |||||
TEEE 1207 | Industrial Training I | 0 | 360 | 45 | 3 |
Recess Term Load = 3 | |||||
Third Year Semester II (Core courses) | |||||
TEEE 3201 | Group Projects | 30 | 30 | 45 | 3 |
TEEE 3202 | Illumination, Heating and Cooling Systems | 30 | 30 | 45 | 3 |
TEEE 3203 | Installation Design and Contracting | 30 | 30 | 45 | 3 |
TEEE 3204 | Power Systems Protection | 45 | 30 | 60 | 4 |
TEEE 3205 | Biomass Energy Technologies | 30 | 30 | 45 | 3 |
Electives (select one) | |||||
TEEE 3206 | Engineering Mathematics VI | 45 | 0 | 45 | 3 |
TEEE 3206 | Signal Processing | 30 | 30 | 45 | 3 |
TEEE 3207 | Engineering Control Systems II | 30 | 30 | 45 | 3 |
Semester Load = 19 | |||||
Total Third Year Credits = 41 | |||||
Fourth Year Semester I (Core courses) | |||||
TEEE 4101 | Final Year Project I | 15 | 30 | 30 | 2 |
TEEE 4102 | Industrial Electronics | 30 | 30 | 45 | 3 |
TEEE 4103 | Electrical Power Systems Management | 30 | 30 | 45 | 3 |
TEEE 4104 | Electromechanical Drive Systems | 30 | 30 | 45 | 3 |
TEEE 4105 | Power Systems Instrumentation and Control | 45 | 30 | 45 | 4 |
Electives (select one) | |||||
TEEE 4106 | Principles of Maintenance Engineering | 30 | 30 | 45 | 3 |
TEEE 4107 | Project Planning and Management | 30 | 30 | 45 | 3 |
TEEE 4108 | Entrepreneurship Skills | 30 | 30 | 45 | 3 |
Semester Load = 18 | |||||
Fourth Year Semester II (Core courses) | |||||
TEEE 4201 | Final Year Project II | 45 | 30 | 60 | 4 |
TEEE 4202 | Management and Control of Energy Systems | 30 | 30 | 45 | 3 |
TEEE 4203 | Stability and High Voltage Systems | 30 | 30 | 45 | 3 |
TEEE 4204 | Safety Engineering and Management | 30 | 30 | 45 | 3 |
Electives (Select two) | |||||
TEEE 4205 | Economics of Power Systems | 30 | 30 | 45 | 3 |
TEEE 3206 | Substation Engineering | 30 | 30 | 45 | 3 |
TEEE 4207 | Power System Design | 30 | 30 | 45 | 3 |
Semester Load = 19 | |||||
Total Fourth Year Credits = 37 |